Description | Consumption [Gallons] |
Amount [$] |
Emergency Amount |
---|---|---|---|
Water Service | |||
Tier 1 (0 ≤ 2,000): $0.00 per 1,000 gallons | 2,000 | $0.00 | $0.00 |
Tier 2 (2,001 ≤ 20,000): $5.50 per 1,000 gallons | 0 | $0.00 | $0.00 |
Tier 3 (20,001 ≤ 30,000): $6.50 per 1,000 gallons | 0 | $0.00 | $0.00 |
Tier 4 (30,001 ≤ 50,000): $8.50 per 1,000 gallons | 0 | $0.00 | $0.00 |
Tier 5 (> 50,000): $16.50 per 1,000 gallons | 0 | $0.00 | $0.00 |
Consumption | 2,000 | $0.00 | $0.00 |
Groundwater Conservation District Tax | 2,000 | $0.20 | $0.20 |
Base | $30.00 | $30.00 | |
Water Service Charges | $30.20 | $30.20 | |
Sewer Service | |||
Sewer Service Charges | $49.50 | $49.50 | |
Garbage Service | |||
Garbage Service - 3 Cans | $26.00 | $26.00 | |
Tax | $2.15 | $2.15 | |
Franchise Fee | $2.60 | $2.60 | |
Garbage Service Charges | $30.75 | $80.25 | |
All Services | |||
Total Charges | $110.45 | $110.45 |
This volume charge is based on usage and covers variable cost such as chemicals, electric power, facility maintenance, repair of mains and repayment of bonds sold to finance construction of the water system.
Consumption Rate Tiers
Base water charges cover fixed cost such as reading and maintaining the meter, account maintenance, mailing bills and processing payments.
The North Texas Groundwater Conservation District (the “District”) was created by the 81st Texas Legislature under the authority of Section 59, Article XVI, of the Texas Constitution, and in accordance with Chapter 36 of the Texas Water Code, by the Act of May 27, 2009, 81st Leg., R.S., ch. 248, 2009 Tex. Gen. Laws 686, codified at Texas Special District Local Laws Code Ann. ch. 8856 (“the District Act”).
The District was created by the Texas Legislature to serve a public use and benefit, and is essential to accomplish the objectives set forth in Section 59, Article XVI, of the Texas Constitution. The District’s boundaries are coextensive with the boundaries of Collin, Cooke and Denton Counties, Texas, and all lands and other property within these boundaries will benefit from the works and projects that will be accomplished by the District.